Nailon 3*100 2.5mm Keʻokeʻo Paʻa Uea Uea Paʻa Pono.
Hana ʻia ʻo Cable Tie me nā mea ʻo Nylon-66 i ʻae ʻia e UL, 94V-2 ahi helu, ka pale ʻana i ka waikawa, ka ʻinoʻino, ka insulation maikaʻi, ʻaʻole ʻelemakule, ke kaumaha māmā, palekana a ʻaʻohe mea ʻawaʻawa, hiki ke lawe ikaika.ʻO ka mahana hana he 40 a 90 degere ma lalo o ka ʻole.
ʻOi aku ka maikaʻi o nā waiwai mīkini piha ma mua o nā plastic engineering maʻamau, he mea kūpono e hoʻololi i ke keleawe, ke kila kila a me nā metala non-ferrous ʻē aʻe.
He keʻokeʻo ke kala maʻamau, a aia kekahi anti - ultraviolet ʻeleʻele, ke kala kūikawā hoʻokipa e kauoha.
Mahele No | Laulā(mm) | Puʻupuʻu Anawaena E (mm) | Ikaika U'i | |
LBS KGS | ||||
3*100 | 2.5 | 2~22 | 18 | 8 |
3*120 | 2.5 | 2-30 | 18 | 8 |
3*150 | 2.5 | 2-35 | 18 | 8 |
3*200 | 2.5 | 3-50 | 18 | 8 |
4*150 | 3.6 | 3-35 | 40 | 18 |
4*200 | 3.6 | 3-50 | 40 | 18 |
4*250 | 3.6 | 3-65 | 40 | 18 |
4*300 | 3.6 | 3-80 | 46 | 18 |
5*200 | 4.6 | 3-50 | 50 | 22 |
5*250 | 4.6 | 3-65 | 50 | 22 |
5*300 | 4.6 | 3-82 | 50 | 22 |
5*400 | 4.6 | 3-105 | 50 | 22 |
5*450 | 4.6 | 3-130 | 50 | 22 |
5*500 | 4.6 | 3-150 | 50 | 22 |
8*200 | 7.0 | 3-50 | 85 | 55 |
8*250 | 7.0 | 4-63 | 85 | 55 |
8*300 | 7.0 | 4-82 | 85 | 55 |
8*350 | 7.0 | 4-90 | 120 | 55 |
8*400 | 7.0 | 4-105 | 120 | 55 |
8*450 | 7.0 | 4-118 | 120 | 55 |
8*500 | 7.0 | 4-150 | 120 | 55 |
Hoʻopaʻa a hoʻouna
Hoʻopili
1: Neutral packing: Bulking packing ma Poly eke + pahu loko + pahu pahu
2: Ma luna o nā mea kūʻai mai noi
Uku & Hoouna
Uku: TT, LC, Western Union, Money Gram, PayPal etc., T/T 30% e like me ka waiho ʻana a me ke koena ma mua o ka lawe ʻana.E hōʻike mākou iā ʻoe i nā kiʻi o nā huahana a me nā pūʻolo.
Ka manawa hoʻouna: 7-10 mau lā hana ma hope o ka hōʻoia ʻana o ka uku.
Hoʻouna: Hoʻouna i ka honua holoʻokoʻa e ke kai, ka ea, ka hāʻawi hōʻike, e like me DHL, UPS, TNT a me FEDEX etc.